We have $25.00 in the bank account and 2 days until payday. DW is getting anxious but I feel we will do just fine. I can’t admit to feeling so confident all along. Yesterday, while pulling into the gas station, I had a small panic attack that the $15.00 I had budgeted for gas wouldn’t last me as long as I needed. I nearly pulled out my credit card to fill my tank up but sense kicked in and I pulled out my debit card instead. I think once I have actual money in savings and the e-fund my financial anxiety will calm down.
Here is our March Budget
BUDGET | ACTUAL | BUDGET | ACTUAL | BUDGET | ||||||
leftover | 5-Mar | $0.00 | $0.00 | DW | 20-Mar | $1,271.08 | $0.00 | Food | $900.00 | |
Carmel | 6-Mar | $693.00 | $0.00 | Other | 23-Mar | $1,513.00 | $0.00 | Allow | $250.00 | |
DW | 5-Mar | $1,271.08 | $0.00 | Carmel | 20-Mar | $825.00 | $0.00 | Gas | $310.00 | |
Other | 6-Mar | $2,054.89 | $0.00 | $3,609.08 | $0.00 | Savings | $350.00 | |||
$4,018.97 | $0.00 | Other | $250.00 | |||||||
E-Fund | $0.00 | |||||||||
Insur | $131.10 | TOTAL | $2,060.00 | |||||||
Rent | $2,100.00 | Daycare | $530.00 | |||||||
Daycare | $530.00 | Dis Loan | $558.20 | Total | $2,059.66 | |||||
Netflix | $13.13 | Vonage | $20.14 | Leftover | ($0.34) | |||||
FIOS | $133.39 | Capital | $75.00 | |||||||
Loan | $230.00 | Car | $285.28 | |||||||
PSE | $114.86 | Cell | $147.76 | |||||||
$3,121.38 | $0.00 | PUD | $230.40 | |||||||
Dis Card | $163.00 | |||||||||
TO PAY | $3,121.38 | Water | $203.19 | |||||||
REMAIN | $897.59 | XBOX | $10.94 | |||||||
Med Bill | $92.00 | |||||||||
$2,447.01 | $0.00 | |||||||||
TO PAY | $2,447.01 | |||||||||
REMAIN | $1,162.07 |
Updates about this month’s budget:
- The Grocery and Other fund have gone up to fit our family’s needs. The other fund will be a huge resource for those expenses that come up such as school expenses, birthday parties, prescriptions, animal care, etc.
- The $230.00 loan payment is to pay off our payday loan we got mid last month. I am hoping to never have to use those again. I made sure the mileage reimbursement form was moved to income for the second part of the month so we won’t get ourselves in that mess again.
- The medical bill is the total we owed for DW’s medical emergency last month, sans prescription costs. I love my health insurance.
I feel confident that we should be able to meet this month’s budget with minimal issues. I am much more practical about what we spend and how to allocate the funds. Not shown on this version of the budget is how much we can spend in each category for food/gas/allowance/other. If I stick within those ranges we should be okay.
No comments:
Post a Comment